We’ve been working really hard to gather as much information on bank accounts in the UK. Now you can compare bank accounts easily with our summary table of the various bank accounts offered by some of the UK’s well (and lesser) known banks. We’ve included some helpful information like whether the account is eligible for an overdraft, the rate of fees you can expect to pay as well as additional account perks and terms.
You can use the search field to quickly find a specific account, or filter and sort the columns by clicking on the column name. If you’re looking for a list of UK banks and building societies, you can find that here.
Bank | Account name | Account type | Interest rate | Monthly fee | Overdraft | Overdraft fee |
---|---|---|---|---|---|---|
Aldermore Bank | Fixed Rate Accounts | Personal Savings | 1.85% | Free | No | Not applicable |
Aldermore Bank | Easy Access Account | Personal Savings | 1.25% | Free | No | Not applicable |
Aldermore Bank | Notice Accounts | Personal Savings | 1.30% | Free | No | Not applicable |
Aldermore Bank | Fixed Rate Cash ISAs | Cash ISA | 1.60% | Free | No | Not applicable |
Aldermore Bank | Notice Cash ISAs | Cash ISA | 1.30% | Free | No | Not applicable |
Aldermore Bank | Easy Access Help to Buy: ISA | Cash ISA | 2.00% | Free | No | Not applicable |
Aldermore Bank | Easy Access Account Issue 7 | Business Savings | 1.00% | Free | No | Not applicable |
Aldermore Bank | Fixed Rate Business Savings Accounts | Business Savings | 1.85% | Free | No | Not applicable |
Aldermore Bank | Customised Fixed Rate Account | Business Savings | 1.05% to 2.25% | Free | No | Not applicable |
Bank of Scotland | Classic Account | Personal Current | 1.5% (Vantage) | Free | Yes | 1p for every full £6 you borrow each day up to £1250, a further 1p for every additional full £7 you borrow each day between £1250 and £2500, and then a further 1p for every additional full £8 you borrow each day over £2500. |
Bank of Scotland | Under 19s Account | Personal Current | 0.50% | Free | No | Not applicable |
Bank of Scotland | Student Account | Personal Current | - | Free | Yes | 1p for every full £6 you borrow each day up to £1250, a further 1p for every additional full £7 you borrow each day between £1250 and £2500, and then a further 1p for every additional full £8 you borrow each day over £2500. |
Bank of Scotland | Graduate Account | Personal Current | - | Free | Yes | 1p for every full £6 you borrow each day up to £1250, a further 1p for every additional full £7 you borrow each day between £1250 and £2500, and then a further 1p for every additional full £8 you borrow each day over £2500. |
Bank of Scotland | Basic Account | Personal Current | - | Free | No | Not applicable |
Bank of Scotland | Platinum Account | Personal Current | 1.5% (Vantage) | £19 | Yes | 1p for every full £6 you borrow each day up to £1250, a further 1p for every additional full £7 you borrow each day between £1250 and £2500, and then a further 1p for every additional full £8 you borrow each day over £2500. |
Bank of Scotland | Silver Account (no longer available for new customers) | Personal Current | 1.5% (Vantage) | £11.95 | Yes | 1p for every full £6 you borrow each day up to £1250, a further 1p for every additional full £7 you borrow each day between £1250 and £2500, and then a further 1p for every additional full £8 you borrow each day over £2500. |
Barclays Bank | Barclays Bank Account | Personal Current | - | Free | Yes | Up to £15: Buffer. Up to £1,000: 75p per day. Up to £2,000: £1.50 per day. Over £2,000: £3 per day. |
Barclays Bank | Premier Current Account | Premier Current | - | Free | Yes | Up to £15: Buffer. Up to £1,000: 75p per day. Up to £2,000: £1.50 per day. Over £2,000: £3 per day. |
Barclays Bank | Barclays Basic Current Account | Personal Current | - | Free | No | Not applicable |
Barclays Bank | Student Additions Account | Personal Current | - | Free | Yes | Up to £15: Buffer. Up to £1,000: 75p per day. Up to £2,000: £1.50 per day. Over £2,000: £3 per day. |
Barclays Bank | Student Additions Account (international) | Personal Current | - | Free | No | Not applicable |
Barclays Bank | Higher Education Account | Personal Current | - | Free | Yes | Up to £15: Buffer. Up to £1,000: 75p per day. Up to £2,000: £1.50 per day. Over £2,000: £3 per day. |
Barclays Bank | Children's Bank Account | Personal Current | 0.60% | Free | No | Not applicable |
Barclays Bank | Young Person's Account | Personal Current | - | Free | No | Not applicable |
Barclays Bank | Foreign currency accounts | Personal Current | - | Free | No | Not applicable |
Barclays Bank | Start-up business account | Business | - | £6.00-£6.50 (2 types of payment plans) | No | Not applicable |
Barclays Bank | Business current account | Business | - | £6.00-£6.50 (2 types of payment plans) | No | Not applicable |
Barclays Bank | Community Account | Business | - | Free | No | Not applicable |
Barclays Bank | Everyday Saver | Savings | 0.25%-0.30% | Free | No | Not applicable |
Barclays Bank | Children’s Instant Saver | Savings | 1.87% | Free | No | Not applicable |
Barclays Bank | Children’s Regular Saver | Savings | 1.51% to 3.50% | Free | No | Not applicable |
Barclays Bank | Instant Cash ISA | Cash ISA | 0.60% - 0.75% | - | - | - |
Barclays Bank | 1-Year Flexible Cash ISA | Cash ISA | 0.85% | - | - | - |
Barclays Bank | Premier 1-Year Flexible Cash ISA | Cash ISA | 0.95% | - | - | - |
Barclays Bank | Help to Buy: ISA | Cash ISA | 2.58% | - | - | - |
Clydesdale Bank | B Current Account | Personal Current | 0.50% | Free | Yes | 0.99% per mth/ 11.84% per annum/ 12.5% EAR |
Clydesdale Bank | Signature Current Account | Personal Current | - | £13.50 | Yes | 0.99% per mth/ 11.84% per annum/ 12.5% EAR |
Clydesdale Bank | Current Account Control | Personal Current | 0.20& | £7.50 | Yes | - |
Clydesdale Bank | Readycash Account | Personal Current | - | - | No | Not applicable |
Clydesdale Bank | Private Current Account | Personal Current | 0.20% | £25 | Yes | 0.90% per month, 10.75% per annum, 11.30% EAR |
Clydesdale Bank | 40-Day Notice Account | Savings Account | 1.05% | - | - | - |
Clydesdale Bank | Fixed Term Deposit | Savings Account | 1.50% | - | - | |
Clydesdale Bank | Cash ISA Fixed Rate Bond | Savings Account | 1.40% | - | - | - |
Clydesdale Bank | Cash ISA Fixed Rate Bond | Savings Account | 1.81% | - | - | - |
Clydesdale Bank | Flexi Cash ISA | Savings Account | 0.90% | - | - | - |
Clydesdale Bank | Help to Buy: ISA | Savings Account | 2.00% | - | - | - |
Clydesdale Bank | B Instant Savings Account | Savings Account | 1.00% | - | - | - |
Clydesdale Bank | Instant Savings Account | Savings Account | 0.30% | - | - | - |
Clydesdale Bank | Jumpstart Savers Account | Childrens Savings Account | 0.90% | - | - | - |
Clydesdale Bank | Signature Savings Account | Savings Account | 0.30% | - | - | - |
Clydesdale Bank | Headstart Savers Account | Childrens Savings Account | 1.76% | - | - | - |
Dozens | Dozens | Personal current and savings app | 5% | Free | - | - |
Dozens | Business Account Pilot Scheme | |||||
First Direct | 1st Account | Personal | - | £0 - £10 | Yes | 0% -15.9% |
First Direct | Regular Saver Account | Personal Savings | 5% | - | - | - |
First Direct | Cash ISA | Personal Savings | 0.85% | - | - | - |
First Direct | Bonus Savings Account | Personal Savings | 0.10% - 0.60% | - | - | - |
First Direct | Fixed Rate Savings | Personal Savings | 0.70% | - | - | - |
First Direct | Savings Account | Personal Savings | 0.15% | - | - | - |
Halifax | Reward Current Account | Personal | - | Free | Yes | 1p for every full £6 |
Halifax | Ultimate Reward Current Account | Personal | - | £15 - £17 | Yes | Cashback extras; mobile alerts |
Halifax | Student Current Account | Personal | 0.10% | Free | Yes | Free |
Halifax | Expresscash (11-17 years old)/ Youth Account | Personal | 0.50% | Free | No | Not applicable |
Halifax | Basic Account | Personal | - | Free | No | Not applicable |
Halifax | Everyday Saver | Personal Savings | 0.20% | - | - | - |
Halifax | Fixed Saver | Personal Savings | 0.55% | - | - | - |
Halifax | Regular Saver | Personal Savings | 2.00% | - | - | - |
Halifax | ISA Saver Fixed | Personal Savings | 0.7% - 1.20% | - | - | - |
Halifax | ISA Saver Variable | Personal Savings | 0.20% | - | - | - |
Halifax | Help to Buy: ISA | Personal Savings | 2.25% | |||
Halifax | Kids' Monthly Saver | Personal Savings | 4.50% | - | - | - |
Halifax | Kids' Saver | Personal Savings | 0.2% - 2.00%% | - | - | - |
Halifax | Junior Cash ISA | Personal Savings | 3.00% | - | - | - |
Hampshire Trust Bank | 5 Year Bond (issue 18) | Personal Savings Fixed Rate | 2.40% | - | - | - |
Hampshire Trust Bank | 3 Year Bond (issue 32) | Personal Savings Fixed Rate | 2.30% | - | - | - |
Hampshire Trust Bank | 2 Year Bond (issue 33) | Personal Savings Fixed Rate | 2.20% | - | - | - |
Hampshire Trust Bank | 18 Month Bond (issue 2) | Personal Savings Fixed Rate | 1.95% | - | - | - |
Hampshire Trust Bank | 120 Day Notice Account (Issue 3) | Personal Savings Variable Rate | 1.90% | - | - | - |
Hampshire Trust Bank | 3 Year Business Bond (Issue 16) | Business Savings Fixed Rate | 2.10% | - | - | - |
Hampshire Trust Bank | 18 Month Business Bond (Issue 2) | Business Savings Fixed Rate | 1.95% | - | - | - |
Hampshire Trust Bank | 1 Year Business Bond (Issue 26) | Business Savings Fixed Rate | 1.85% | - | - | - |
Hampshire Trust Bank | 9 Month Business Bond (Issue 1) | Business Savings Fixed Rate | 1.75% | - | - | - |
Hampshire Trust Bank | 120 Day Business Notice Account (Issue 7) | Business Savings Variable Rate | 1.55% | - | - | - |
Hampshire Trust Bank | 60 Day Business Notice Account (Issue 1) | Business Savings Variable Rate | 1.35% | - | - | - |
HSBC | HSBC Advance Bank Account | Personal Current | 5.00% | - | Yes | 17.90% |
HSBC | HSBC Jade Premier Bank Account | Personal Current | Varies | - | Yes | 9.90% |
HSBC | HSBC Premier Bank Account | Personal Current | - | - | Yes | 11.90% |
HSBC | Bank Account | Personal Current | - | - | Yes | 19.90% |
HSBC | Student Bank Account | Personal Current | 3% | Yes | 0% | |
HSBC | Graduate Bank Account | Personal Current | - | - | Yes | 19.90% |
HSBC | MyMoney Children's Bank Account | Personal Current | - | - | - | - |
HSBC | Bank Account Pay Monthly | Personal Current | - | £10 | Yes | - |
HSBC | Basic Bank Account | Personal Current | - | - | No | - |
HSBC | HSBC Help to Buy: ISA | Personal Savings | 2.25% | - | - | - |
HSBC | HSBC Regular Saver | Personal Savings | 5% | - | - | - |
HSBC | HSBC Online Bonus Saver | Personal Savings | 0.55% | - | - | - |
HSBC | HSBC Loyalty Cash ISA | Personal Savings | 0.65% | - | - | - |
HSBC | HSBC Flexible Saver | Personal Savings | 0.15% | - | - | - |
HSBC | HSBC Premier Savings | Personal Savings | 0.20% | - | - | - |
HSBC | HSBC MySavings / Premier MySavings | Personal Savings | 3.00% | - | - | - |
HSBC | HSBC Future Saver for Children | Personal Savings | 0.75% | - | - | - |
HSBC | HSBC Fixed Rate Saver | Personal Savings | 0.45% | - | - | - |
Lloyds Bank | Club LLoyds | Personal Current | 1.50% | Free/ £3 | Yes | Varies |
Lloyds Bank | Classic Account | Personal Current | - | Free | Yes | £2 per day |
Lloyds Bank | Platinum Account | Personal Current | - | £19 | Yes | £1.50 per day |
Lloyds Bank | Club Lloyds Platinum | Personal Current | 1.50% | £19-£22 | Yes | £1.50 per day |
Lloyds Bank | Student Account | Personal Current | - | Free | Yes | Varies |
Lloyds Bank | Under 19s Account | Personal Childrens | 0.50% | Free | No | Not applicable |
Lloyds Bank | Basic Account | Personal Basic | - | Free | No | Not applicable |
Lloyds Bank | Help to Buy: ISA | Personal Savings | 1.50% | - | - | - |
Lloyds Bank | Cash ISA Saver | Personal Savings | 0.35% | - | - | - |
Lloyds Bank | Club Lloyds Saver | Personal Savings | 0.20% | - | - | - |
Lloyds Bank | Club Lloyds Monthly Saver | Personal Savings | 2.50% | - | - | - |
Lloyds Bank | 2 Year Fixed Rate Cash ISA | Personal Savings | 0.65 | - | - | - |
Lloyds Bank | Junior Cash ISA | Personal Savings | 2.50% | - | - | - |
Lloyds Bank | Easy Saver | Personal Savings | 0.20% | - | - | - |
Lloyds Bank | Monthly Saver | Personal Savings | 2.00% | - | - | - |
Lloyds Bank | Fixed Bond | Personal Savings | 0.65% | - | - | - |
Lloyds Bank | Online Fixed Bond | Personal Savings | 0.65% | - | - | - |
Lloyds Bank | Child Saver | Personal Savings | 0.20% - 2.00% | - | - | - |
Lloyds Bank | Lend a Hand Fixed Savings Account | Personal Savings | 2.50% | - | - | - |
Lloyds Bank Private Banking | Club Lloyds Private Banking Current Account | Personal Current | 1.50% | Free | Yes | Varies |
Lloyds Bank Private Banking | Club Lloyds Mayfair Current Account | Personal Current | 1.50% | Free | Yes | % (equivalent to % per month) |
M&S Bank | M&S Current Account | Personal Current | 19.90% | Free | Yes | 15.90% |
M&S Bank | M&S Premium Current Account | Personal Current | 19.90% | £10 | Yes | 15.9%% |
M&S Bank | Everyday Savings Account | Savings | 0.20% | Free | No | Not applicable |
M&S Bank | Fixed Rate Savings Account | Savings | 0.70% | - | - | - |
M&S Bank | M&S Cash ISA | Savings | 0.80% | - | - | - |
M&S Bank | Monthly Saver | Savings | 5% | - | - | - |
Marcus by Goldman Sachs | Online Savings Account | Personal Savings | 1.50% | Free | - | - |
Metro Bank | Current Account | Personal Current | - | Free | Yes | 15% |
Metro Bank | Cash Account | Personal Basic | - | Free | No | Not applicable |
Metro Bank | Instant Access Savings Accounts | Personal Savings | 0.55% | - | - | - |
Metro Bank | Instant Access Cash ISA | Personal Savings | 0.90% | - | - | - |
Metro Bank | Young Savers Account | Personal Savings | 1.65% | - | - | - |
Metro Bank | Fixed Term Savings Account | Personal Savings | 1.00% - 2.25% | - | - | - |
Metro Bank | Fixed Rate Cash ISA | Personal Savings | 1.55% - 2.10% | - | - | - |
Metro Bank | Business Bank Account | Business | - | Varies | Yes | 10% / Arrangement fee 1.75% or £35, whichever is greater |
Metro Bank | Commercial Current Account | Business | - | Free | Yes | 10% / Arrangement fee 1.75% or £35, whichever is greater |
Metro Bank | Community Current Account | Business | - | Free | Yes | - |
Metro Bank | Foreign Currency Account | Business | - | - | No | Not applicable |
Metro Bank | Insolvency Practitioner Account | Business | - | Free | - | - |
Metro Bank | Business Instant Access Deposit Account | Business | 0.30% | Free | - | - |
Metro Bank | Community Instant Access Deposit Account | Business | 0.45% | Free | - | - |
Metro Bank | Client Premium Deposit Account | Business | 0.30% | Free | - | - |
Metro Bank | Business Fixed Term Deposit Account | Business | 0.65% - 2.00% | - | - | - |
Metro Bank | Community Fixed Term Deposit Account | Business | 1.90% | - | - | - |
Metro Bank | Flexible Client Term Deposit Account | Business | 0.35% - 1.10% | Free | - | - |
Metro Bank | Business Notice Account | Business | 0.75% - 1.05% | - | - | - |
Monese | Simple | Personal/ Business | - | Free | - | - |
Monese | Classic | Personal/ Business | - | £4.95 | - | - |
Monese | Premium | Personal/ Business | - | £14.95 | - | - |
Monese | Student | Personal | - | Free | - | - |
Monese | Business | Business | - | £9.95 | - | - |
Monzo Bank | The Monzo Current Account | Personal Current | Up to 1.55% | Free | Yes | 50p charge per day |
N26 Bank | N26 Current Account | Personal | - | - | Coming soon | - |
N26 Bank | N26 Black | Personal | - | £4.90 | Coming Soon | - |
N26 Bank | N26 Metal | Personal | - | £14.90 | Coming Soon | |
Nationwide | Flexplus | Personal | 3% | £13 | Yes | 50p per day |
Nationwide | FlexDirect | Personal | 5% | Free | Yes | 50p per day |
Nationwide | FlexAccount | Personal | - | Free | Yes | 18.90% |
Nationwide | FlexStudent | Personal | 1% | Free | Yes | Free |
Nationwide | FlexOne | Personal | 1% | Free | No | Not applicable |
Nationwide | FlexBasic | Personal | - | Free | No | Not applicable |
Nationwide | Future Saver | Personal Savings | 0.5% - 3.00% | - | - | - |
Nationwide | Help to Buy: ISA | Personal Savings | 2.50% | - | - | - |
Nationwide | Fixed Rate ISAs | Personal Savings | Up to 1.60% | - | - | - |
Nationwide | Fixed Rate Bonds | Personal Savings | Up to 1.60% | - | - | - |
Nationwide | Fixed Rate e‑Bonds | Personal Savings | Up to 1.60% | - | - | - |
Nationwide | Loyalty ISA | Personal Savings | Up to 1.10% | - | - | - |
Nationwide | Loyalty Saver | Personal Savings | Up to 1.10% | - | - | - |
Nationwide | Flexclusive ISA | Personal Savings | 0.70% to 1.00% | - | - | - |
Nationwide | Limited Access Saver | Personal Savings | 0.1% - 0.50% | - | - | - |
Nationwide | Flex Online Saver | Personal Savings | 0.30% to 0.50% | - | - | - |
Nationwide | Inheritance ISA | Personal Savings | 0.30% to 0.50% | - | - | - |
Nationwide | Instant ISA Saver | Personal Savings | 0.30% to 0.50% | - | - | - |
Nationwide | Instant Access Saver | Personal Savings | 0.10% to 0.25% | - | - | - |
Nationwide | Instant Saver | Business | 0.65% | - | - | - |
Nationwide | Notice 45 Day Saver | Business | 0.85% | - | - | - |
Nationwide | Notice 95 Day Saver | Business | 1.10% | - | - | - |
Nationwide | Notice 125 Day Saver | Business | 1.25% | - | - | - |
Nationwide | Fixed Term 6 Month Saver | Business | 0.75% | - | - | - |
Nationwide | Fixed Term 1 Year Saver | Business | 1.10% | - | - | - |
Nationwide | Fixed Term 3 Year Saver | Business | 1.30% | - | - | - |
Nationwide | Fixed Term 5 Year Saver | Business | 1.60% | - | - | - |
NatWest | Everyday bank account - Select | Personal Current | - | Free | Yes | Varies |
NatWest | Reward Bank Account | Personal Current | - | £2 | Varies | |
NatWest | Reward Silver Bank Account | Personal Current | - | £10 | Varies | |
NatWest | Reward Platinum Bank Account | Personal Current | - | £20 | Varies | |
NatWest | Student Bank Account | Personal Current | - | Yes | Free | |
NatWest | Childrens Bank Account - Adapt | Personal Current | 1% | Free | No | - |
NatWest | Foundation Account | Personal Current | - | Free | No | Not applicable |
NatWest | European Account | Personal Current | - | Varies | Yes | Varies |
NatWest | Premier Select account | Personal Current | - | No | Yes | 14.89% |
NatWest | Premier Reward Account | Personal Current | - | £2 | Yes | 14.89% |
NatWest | Premier Reward Black | personal Current | - | £31 | Yes | 14.89% |
NatWest | Savings Builder | Personal Savings | 1.50% | - | - | - |
NatWest | Instant Saver | Personal Savings | 0.20% | - | - | - |
NatWest | Premium Saver | Personal Savings | 0.65% | - | - | - |
NatWest | Cash ISA | Personal Savings | 0.20% | - | - | - |
NatWest | Fixed Rate ISA | Personal Savings | 0.70% | - | - | - |
NatWest | Help to Buy: ISA | Personal Savings | 2.50% | - | - | - |
NatWest | NatWest Invest | Personal Savings | - | 0.35% | - | - |
NatWest | Junior ISA | Personal Savings | - | - | - | - |
NatWest | Startup account | Business | N/A | Free | Yes | Free |
NatWest | Business account | Business | N/A | £5 | Yes | - |
NatWest | Community account | Business | N/A | Free | Yes | - |
NatWest | Commercial account | Business | N/A | Yes | - | |
Revolut | Standard | Personal | - | Free | - | - |
Revolut | Premium | Personal | - | £6.99 | - | - |
Revolut | Metal | Personal | - | £12.99 | - | - |
Revolut | Company Account | Business | - | £25 - £1,000 | - | - |
Revolut | Freelancer Account | Business | - | £6.99 | - | - |
Royal Bank of Scotland | Everyday bank account | Personal | - | Free | Yes | 19.89% |
Royal Bank of Scotland | Reward | Personal | - | £2 | Yes | Varies - 3 arranged overdrafts available |
Royal Bank of Scotland | Reward Silver | Personal | - | £10 | Yes | Varies - 3 arranged overdrafts available |
Royal Bank of Scotland | Reward Platinum | Personal | - | £20 | Yes | |
Royal Bank of Scotland | Student bank account | Personal | - | Free | Yes | Free |
Royal Bank of Scotland | Children's bank account - Revolve | Childrens Account | 0.55% | Free | No | Not applicable |
Royal Bank of Scotland | Foundation Account | Personal Account | - | Free | No | Not applicable |
Royal Bank of Scotland | EU Accounts | Personal Account | - | Varies | Yes | Varies |
Royal Bank of Scotland | Premier Reward Black Account | Personal Account | - | £31 | Yes | 14.89% |
Royal Bank of Scotland | Startup account | Business | - | Free | Yes | Free |
Royal Bank of Scotland | Business Account | Business | - | Free | Yes | Varies |
Royal Bank of Scotland | Community account | Business | - | Free | Yes | Varies |
Royal Bank of Scotland | Commercial Account | Business | - | Talk to your relationship manager | Yes | Talk to your Relationship Manager |
Royal Bank of Scotland | Savings Builder | Personal Savings | 1.5% tiered | - | - | - |
Royal Bank of Scotland | Premium Saver | Personal Savings | 0.20% tiered | - | - | - |
Royal Bank of Scotland | Instant Saver | Personal Savings | 0.20% tiered | - | - | - |
Royal Bank of Scotland | Instant Access ISA | Personal Savings | 0.35% tiered | - | - | - |
Royal Bank of Scotland | First Saver | Personal Savings | 0.85% | - | - | - |
Royal Bank of Scotland | Rainbow Savings (no longer available to new customers) | Personal Savings | 0.75% | - | - | - |
Royal Bank of Scotland | Savings Account (no longer available to new customers) | Personal Savings | 0.20% tiered | - | - | - |
Royal Bank of Scotland | Instant Access Savings Account (Offset, no longer available to new customers) | Personal Savings | 0.20% tiered | - | - | - |
Royal Bank of Scotland | 1 Year Fixed Rate ISA | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | 2 Year Fixed Rate ISA | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Fixed Term Savings - 1 year | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Fixed Term Savings - 2 years | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Fixed Term Savings Auto Reinvestment - 1 year | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Fixed Term Savings Auto Reinvestment - 2 years | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Fixed Rate Bond Auto Reinvestment - 1 year | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Fixed Rate Bond Auto Reinvestment - 2 years | Personal Savings | Tiered | - | - | - |
Royal Bank of Scotland | Business Reserve | Business Savings | 0.20% | - | - | - |
Royal Bank of Scotland | Liquidity Manager 35 Day Notice | Business Savings | 0.75% | - | - | - |
Royal Bank of Scotland | Liquidity Manager 95 Day Notice | Business Savings | 0.85% | - | - | - |
Royal Bank of Scotland | Client Deposit Manager | Business Savings | 0.20% | - | - | - |
Royal Bank of Scotland | Currency Call Deposit Account | Business Savings | Varies | - | - | - |
Sainsbury’s Bank | Defined Access Saver - Issue 12 | Personal Savings | 0.75% - 1.44% | - | - | - |
Sainsbury’s Bank | eSaver Special | Personal Savings | 0.75 - 1.10% | - | - | - |
Sainsbury’s Bank | Extra Saver | Personal Savings | 0.78 - 0.90% | - | - | - |
Sainsbury’s Bank | Cash ISA | Personal Savings | 1.41% | - | - | - |
Sainsbury’s Bank | Fixed Rate Saver | Personal Savings | 1.40 - 1.80% | - | - | - |
Sainsbury’s Bank | Fixed Rate Cash ISA | Personal Savings | 1.43 - 1.80% | - | - | - |
Santander | Everyday Current Account | Personal Current | N/A | Free | Yes | £1 - £3 |
Santander | 1|2|3 Current Account | Personal Current | 1.50% AER / 1.49% | £5 | Yes | £1 - £3 |
Santander | 1|2|3 Lite Current Account | Personal Current | N/A | £1 | Yes | £1 - £3 |
Santander | Select Current Account | Personal Current | 1.50% AER / 1.49% | £5 | £0 - £3 | |
Santander | Basic Current Account | Personal Current | N/A | Free | No | Not applicable |
Santander | Essentials Current Account | Personal Current | N/A | £1 | No | Not applicable |
Santander | 1|2|3 Student Current Account | Personal Current | 3% AER / 2.96% | Free | Yes | Fee free |
Santander | 1|2|3 Mini Current Account | Personal Current | 3% AER / 2.96% | Free | No | Not applicable |
Santander | Regular eSaver | Personal Savings | 2.50% | - | - | - |
Santander | eSaver | Personal Savings | 0.40% - 0.50% | - | - | - |
Santander | Everyday Saver | Personal Savings | 0.35% | - | - | - |
Santander | Fixed Term Bonds | Personal Savings | 0.50% - 1.20% | - | - | - |
Santander | 2 Year Fixed Rate ISA | ISA | 0.65% - 1.00% | - | - | - |
Santander | eISA | ISA | 0.35% - 0.65% | - | - | - |
Santander | Easy ISA | ISA | 0.20% - 0.60% | - | - | - |
Santander | Help to Buy: ISA | ISA | 1.75% - 2.25% | - | - | - |
Santander | Junior ISA | ISA | 2.75% - 3.25% | - | - | - |
Santander | Inheritance ISA | ISA | 0.35% - 0.60% | - | - | - |
Santander | Stocks and Shares ISA | ISA | - | - | - | - |
Santander | 123 Business Current Account | Business Current | 0.10% | £5 - £12.50 | Yes | 5.75% |
Santander | Business current account | Business Current | 0.10% | £0 - £7.50 | Yes | 5.75% |
Santander | Client current account | Business Current | - | Free | Not applicable | Not applicable |
Santander | Business everyday saver | Business Savings | 0.35% | - | - | - |
Santander | Business reward saver | Business Savings | 0.10% - 0.60% | - | - | - |
Santander | Fixed rate business bond | Business Savings | 0.50% - 0.70% | - | - | - |
Santander | Client saver | Business Savings | 0.35% | - | - | - |
Starling Bank | The personal account | Personal | 0.25% - 0.50% | Free | Yes | 15% |
Starling Bank | The Joint Account | Personal | 0.25% - 0.50% | Free | Yes | 15% |
Starling Bank | The Euro Account | Personal | - | Free | - | - |
Starling Bank | The Teen Account | Personal | 0.25% - 0.50% | Free | - | - |
Starling Bank | The business account | Business | Not applicable | Free | No | Not applicable |
Tesco Bank | Current Account | Personal | 1% | Free | Yes | 18.90% |
Tesco Bank | Instant Access Savings Account | Personal Savings | 0.40% | - | - | - |
Tesco Bank | Internet Saver | Personal Savings | 1.21% | |||
Tesco Bank | Fixed Rate Saver: 1 - 5 Year Term | Personal Savings | 1.21% - 2.05% | - | - | - |
Tesco Bank | Fixed Rate Cash ISA | Personal Savings | 1.40% | - | - | - |
Tesco Bank | Instant Access Cash ISA | Personal Savings | 1.35% | - | - | - |
Tesco Bank | Junior Cash ISA | Personal Savings | 3.15% | - | - | - |
Thinkmoney | Current Account | Personal | - | £10 | No | Not applicable |
Thinkmoney | Current Account Plus | Personal | - | £10 | Yes | 1077.40% |
Tide | Tide Business Account | Business | - | Free | No | Not applicable |
TransferWise | Transferwise Borderless Account | Personal | - | Free | - | Not applicable |
TransferWise | Transferwise for Business | Business | - | Free | - | Not applicable |
TSB Bank | Business Account for Start ups | Business | Not applicable | Not applicable | Not applicable | Not applicable |
TSB Bank | Classic Plus account | Personal | 3% | Free | Yes | £35 |
TSB Bank | Classic account | Personal | - | £10 | Yes | 0 - £6 plus interest |
TSB Bank | Cash account | Personal | - | Free | No | Not applicable |
TSB Bank | Student account | Personal | 5% | Free | Yes | Free |
TSB Bank | Graduate account | Personal | 0 - 1.3% | Free | Yes | Free |
TSB Bank | Under 19s account | Personal | 0.1- 2.5% | Free | No | Not applicable |
TSB Bank | Monthly Saver | Personal Savings | 2.00% | - | - | - |
TSB Bank | Cash ISA Saver | Personal Savings | 0.60% | |||
TSB Bank | Fixed Rate Cash ISA | Personal Savings | 0 - 0.1% | - | - | - |
TSB Bank | Junior Cash ISA | Personal Savings | 3.25% | - | - | - |
TSB Bank | eSavings | Personal Savings | 0.15% - 0.55% | - | - | - |
TSB Bank | Monthly Saver | Personal Savings | 2.00% | - | - | - |
TSB Bank | Easy Saver | Personal Savings | 0.50% | - | - | - |
TSB Bank | Fixed Bonds | Personal Savings | 0.85% | - | - | - |
TSB Bank | Young Saver | Personal Savings | 1.25% - 0.30% | |||
Virgin Money | Essential Current Account | Personal | 0.75% | Free | No | Not applicable |
Virgin Money | Business Access Savings Account | Personal Savings | 1.01% | Free | - | - |
Virgin Money | 1 Year Business Fixed Rate Savings | Personal Savings | 1.75% | Free | - | - |
Wyelands Bank | 6 months Fixed Rate | Personal Savings | 1.60% | - | - | - |
Wyelands Bank | 12 months Fixed Rate | Personal Savings | 1.70% | - | - | - |
Wyelands Bank | 24 months Fixed Rate | Personal Savings | 1.90% | - | - | - |
Wyelands Bank | 35 Day Notice Account | Personal Savings | 1.05% | |||
Wyelands Bank | 95 Day Notice Account | Personal Savings | 1.62% | |||
Zopa | Innovative Finance ISA | Personal | 4.5% - 5.3% | - | - | - |
Check back again soon because we’re regularly updating the list with more banks and new data.